Safety Inspections > Safety Inspection Progress - Annual Walked
19.6% inspected, 8.3% into calendar year avg 32/day, required 14/day
(on track)
| Survey Area | Name | LSAX Completed | JKEA Completed | LSAX Assigned | JKEA Assigned | inspected | assigned | not assigned |
|---|---|---|---|---|---|---|---|---|
| HW56 | H Blakenhall Annual SI | 0 | 0 | 0 | 0 | |||
| HW57 | H East Park Annual SI | 0 | 0 | 0 | 0 | |||
| HW58 | H Bilston North Annual SI | 0 | 0 | 0 | 0 | |||
| HW59 | H Tettenhall Regis Annual SI | 0 | 0 | 0 | 0 | |||
| HW60 | H Graiseley Annual SI | 0 | 0 | 0 | 0 | |||
| HW61 | H Park Annual SI | 0 | 0 | 0 | 0 | |||
| HW62 | H St Peters Annual SI | 0 | 0 | 0 | 0 | |||
| HW63 | H Bushbury S & LH Annual SI | 0 | 0 | 0 | 0 | |||
| HW64 | H Wednesfield North Annual SI | 0 | 0 | 0 | 0 | |||
| HW65 | H Wednesfield South Annual SI | 0 | 0 | 0 | 0 | |||
| HW66 | H Ettingshall Annual SI | 0 | 0 | 0 | 0 | |||
| HW67 | H Springvale Annual SI | 0 | 0 | 0 | 0 | |||
| HW68 | H Penn Annual SI | 0 | 0 | 0 | 0 | |||
| HW69 | H Merry Hill Annual SI | 0 | 0 | 0 | 0 | |||
| HW72 | H Bushbury North Annual SI | 0 | 0 | 0 | 0 | |||
| HW73 | H Bilston East Annual SI | 0 | 254 | 0 | 113 |
254
113
|
||
| HW74 | H Heath Town Annual SI | 175 | 0 | 0 | 0 |
175
|
||
| HW75 | H Oxley Annual SI | 251 | 0 | 14 | 0 |
251
14
|
||
| HW76 | H Tetten Wightwick Annual SI | 0 | 0 | 0 | 0 | |||
| HW77 | H Fallings Park Annual SI | 0 | 0 | 0 | 0 | |||